Switch Plate 2+2
Latest, 10 Nov 2026Rs 249 – 829/ piece
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 249 | Rs 829 | 1.0% up | Sample data |
| 7 Nov 2026 | Rs 246 | Rs 821 | 1.5% down | Sample data |
| 4 Nov 2026 | Rs 250 | Rs 833 | 0.1% down | Sample data |
| 1 Nov 2026 | Rs 250 | Rs 834 | 1.3% down | Sample data |
| 29 Oct 2026 | Rs 253 | Rs 845 | 1.3% up | Sample data |
| 26 Oct 2026 | Rs 250 | Rs 834 | 1.1% down | Sample data |
| 23 Oct 2026 | Rs 253 | Rs 843 | 0.3% up | Sample data |
| 20 Oct 2026 | Rs 252 | Rs 841 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.