Switch Plate 2+2
Latest, 10 Nov 2026Rs 304 – 1,013/ piece
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 304 | Rs 1,013 | 0.4% up | Sample data |
| 7 Nov 2026 | Rs 303 | Rs 1,009 | 0.4% down | Sample data |
| 4 Nov 2026 | Rs 304 | Rs 1,013 | 0.7% down | Sample data |
| 1 Nov 2026 | Rs 306 | Rs 1,020 | 1.2% down | Sample data |
| 29 Oct 2026 | Rs 310 | Rs 1,032 | 1.8% up | Sample data |
| 26 Oct 2026 | Rs 304 | Rs 1,014 | 1.2% up | Sample data |
| 23 Oct 2026 | Rs 300 | Rs 1,002 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.