Switch Plate 2+2
Latest, 10 Nov 2026Rs 249 – 829/ piece
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 249 | Rs 829 | 1.0% up | Sample data |
| 7 Nov 2026 | Rs 246 | Rs 821 | 1.5% down | Sample data |
| 4 Nov 2026 | Rs 250 | Rs 833 | 0.1% down | Sample data |
| 1 Nov 2026 | Rs 250 | Rs 834 | 1.3% down | Sample data |
| 29 Oct 2026 | Rs 253 | Rs 845 | 1.3% up | Sample data |
| 26 Oct 2026 | Rs 250 | Rs 834 | 1.1% down | Sample data |
| 23 Oct 2026 | Rs 253 | Rs 843 | 0.3% up | Sample data |
| 20 Oct 2026 | Rs 252 | Rs 841 | 1.4% down | Sample data |
| 17 Oct 2026 | Rs 256 | Rs 853 | 0.6% down | Sample data |
| 14 Oct 2026 | Rs 258 | Rs 858 | 0.4% down | Sample data |
| 11 Oct 2026 | Rs 259 | Rs 862 | – No change | Sample data |
| 8 Oct 2026 | Rs 259 | Rs 862 | 0.4% down | Sample data |
| 5 Oct 2026 | Rs 260 | Rs 865 | 1.6% down | Sample data |
| 2 Oct 2026 | Rs 264 | Rs 879 | 0.6% down | Sample data |
| 29 Sep 2026 | Rs 265 | Rs 885 | 0.3% down | Sample data |
| 26 Sep 2026 | Rs 266 | Rs 887 | 1.1% up | Sample data |
| 23 Sep 2026 | Rs 263 | Rs 878 | 1.8% up | Sample data |
| 20 Sep 2026 | Rs 259 | Rs 862 | 1.0% up | Sample data |
| 17 Sep 2026 | Rs 256 | Rs 854 | 1.0% down | Sample data |
| 14 Sep 2026 | Rs 259 | Rs 862 | 0.6% down | Sample data |
| 11 Sep 2026 | Rs 260 | Rs 868 | 0.5% down | Sample data |
| 8 Sep 2026 | Rs 262 | Rs 872 | 1.8% up | Sample data |
| 5 Sep 2026 | Rs 257 | Rs 857 | 1.5% up | Sample data |
| 2 Sep 2026 | Rs 253 | Rs 845 | 1.4% down | Sample data |
| 30 Aug 2026 | Rs 257 | Rs 857 | 1.4% down | Sample data |
| 27 Aug 2026 | Rs 261 | Rs 869 | 0.4% down | Sample data |
| 24 Aug 2026 | Rs 262 | Rs 872 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.