Switch Plate 2+2
Latest, 10 Nov 2026Rs 276 – 918/ piece
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 276 | Rs 918 | 1.3% up | Sample data |
| 7 Nov 2026 | Rs 272 | Rs 907 | 0.3% up | Sample data |
| 4 Nov 2026 | Rs 271 | Rs 904 | 1.0% down | Sample data |
| 1 Nov 2026 | Rs 274 | Rs 913 | 1.5% down | Sample data |
| 29 Oct 2026 | Rs 278 | Rs 927 | 0.2% down | Sample data |
| 26 Oct 2026 | Rs 279 | Rs 929 | 0.2% down | Sample data |
| 23 Oct 2026 | Rs 279 | Rs 932 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.