Switch Plate 2+2
Latest, 10 Nov 2026Rs 276 – 918/ piece
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 276 | Rs 918 | 1.3% up | Sample data |
| 7 Nov 2026 | Rs 272 | Rs 907 | 0.3% up | Sample data |
| 4 Nov 2026 | Rs 271 | Rs 904 | 1.0% down | Sample data |
| 1 Nov 2026 | Rs 274 | Rs 913 | 1.5% down | Sample data |
| 29 Oct 2026 | Rs 278 | Rs 927 | 0.2% down | Sample data |
| 26 Oct 2026 | Rs 279 | Rs 929 | 0.2% down | Sample data |
| 23 Oct 2026 | Rs 279 | Rs 932 | 0.7% down | Sample data |
| 20 Oct 2026 | Rs 281 | Rs 938 | 1.1% down | Sample data |
| 17 Oct 2026 | Rs 284 | Rs 948 | 0.9% down | Sample data |
| 14 Oct 2026 | Rs 287 | Rs 956 | 1.4% up | Sample data |
| 11 Oct 2026 | Rs 283 | Rs 943 | 1.0% down | Sample data |
| 8 Oct 2026 | Rs 286 | Rs 953 | 1.6% up | Sample data |
| 5 Oct 2026 | Rs 281 | Rs 938 | 0.5% up | Sample data |
| 2 Oct 2026 | Rs 280 | Rs 933 | 1.3% down | Sample data |
| 29 Sep 2026 | Rs 284 | Rs 945 | 0.2% down | Sample data |
| 26 Sep 2026 | Rs 284 | Rs 947 | 1.4% down | Sample data |
| 23 Sep 2026 | Rs 288 | Rs 960 | 1.7% up | Sample data |
| 20 Sep 2026 | Rs 283 | Rs 944 | – No change | Sample data |
| 17 Sep 2026 | Rs 283 | Rs 944 | 0.9% down | Sample data |
| 14 Sep 2026 | Rs 286 | Rs 952 | 1.0% up | Sample data |
| 11 Sep 2026 | Rs 283 | Rs 943 | 0.7% down | Sample data |
| 8 Sep 2026 | Rs 285 | Rs 950 | 1.0% down | Sample data |
| 5 Sep 2026 | Rs 288 | Rs 960 | 0.5% down | Sample data |
| 2 Sep 2026 | Rs 289 | Rs 965 | 0.7% up | Sample data |
| 30 Aug 2026 | Rs 287 | Rs 958 | 0.6% up | Sample data |
| 27 Aug 2026 | Rs 286 | Rs 952 | 1.2% up | Sample data |
| 24 Aug 2026 | Rs 282 | Rs 941 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.