Ideas, honest costs and trusted pros for homes in Pakistan

Deodar Wood

← All material rates

Latest, 10 Nov 2026Rs 7,742 – 9,807/ cft
7,1758,2849,39210,50124 Aug 202610 Nov 2026

Price history

DateMinMaxChangeSource
10 Nov 2026Rs 7,742Rs 9,807 0.1% downSample data
7 Nov 2026Rs 7,750Rs 9,816 0.1% upSample data
4 Nov 2026Rs 7,742Rs 9,807 1.0% downSample data
1 Nov 2026Rs 7,820Rs 9,906 1.0% downSample data
29 Oct 2026Rs 7,899Rs 10,006 1.1% downSample data
26 Oct 2026Rs 7,987Rs 10,117 1.1% upSample data
23 Oct 2026Rs 7,900Rs 10,007 0.6% upSample data
20 Oct 2026Rs 7,853Rs 9,947 0.8% upSample data
17 Oct 2026Rs 7,791Rs 9,868 0.5% downSample data
14 Oct 2026Rs 7,830Rs 9,918 0.7% downSample data
11 Oct 2026Rs 7,885Rs 9,988 0.3% downSample data
8 Oct 2026Rs 7,909Rs 10,018 0.3% upSample data
5 Oct 2026Rs 7,885Rs 9,988 0.3% downSample data
2 Oct 2026Rs 7,909Rs 10,018 0.1% upSample data
29 Sep 2026Rs 7,901Rs 10,008 1.1% upSample data
26 Sep 2026Rs 7,815Rs 9,899 0.6% upSample data
23 Sep 2026Rs 7,768Rs 9,840 1.2% downSample data
20 Sep 2026Rs 7,863Rs 9,960 1.6% upSample data
17 Sep 2026Rs 7,739Rs 9,803 1.5% downSample data
14 Sep 2026Rs 7,857Rs 9,952 1.3% upSample data
11 Sep 2026Rs 7,756Rs 9,824 0.3% downSample data
8 Sep 2026Rs 7,779Rs 9,854 0.8% upSample data
5 Sep 2026Rs 7,718Rs 9,776 0.8% upSample data
2 Sep 2026Rs 7,656Rs 9,698 0.4% downSample data
30 Aug 2026Rs 7,687Rs 9,737 1.7% upSample data
27 Aug 2026Rs 7,559Rs 9,574 0.5% downSample data
24 Aug 2026Rs 7,597Rs 9,622—Sample data
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.