Deodar Wood
Latest, 10 Nov 2026Rs 7,742 – 9,807/ cft
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 7,742 | Rs 9,807 | 0.1% down | Sample data |
| 7 Nov 2026 | Rs 7,750 | Rs 9,816 | 0.1% up | Sample data |
| 4 Nov 2026 | Rs 7,742 | Rs 9,807 | 1.0% down | Sample data |
| 1 Nov 2026 | Rs 7,820 | Rs 9,906 | 1.0% down | Sample data |
| 29 Oct 2026 | Rs 7,899 | Rs 10,006 | 1.1% down | Sample data |
| 26 Oct 2026 | Rs 7,987 | Rs 10,117 | 1.1% up | Sample data |
| 23 Oct 2026 | Rs 7,900 | Rs 10,007 | 0.6% up | Sample data |
| 20 Oct 2026 | Rs 7,853 | Rs 9,947 | 0.8% up | Sample data |
| 17 Oct 2026 | Rs 7,791 | Rs 9,868 | 0.5% down | Sample data |
| 14 Oct 2026 | Rs 7,830 | Rs 9,918 | 0.7% down | Sample data |
| 11 Oct 2026 | Rs 7,885 | Rs 9,988 | 0.3% down | Sample data |
| 8 Oct 2026 | Rs 7,909 | Rs 10,018 | 0.3% up | Sample data |
| 5 Oct 2026 | Rs 7,885 | Rs 9,988 | 0.3% down | Sample data |
| 2 Oct 2026 | Rs 7,909 | Rs 10,018 | 0.1% up | Sample data |
| 29 Sep 2026 | Rs 7,901 | Rs 10,008 | 1.1% up | Sample data |
| 26 Sep 2026 | Rs 7,815 | Rs 9,899 | 0.6% up | Sample data |
| 23 Sep 2026 | Rs 7,768 | Rs 9,840 | 1.2% down | Sample data |
| 20 Sep 2026 | Rs 7,863 | Rs 9,960 | 1.6% up | Sample data |
| 17 Sep 2026 | Rs 7,739 | Rs 9,803 | 1.5% down | Sample data |
| 14 Sep 2026 | Rs 7,857 | Rs 9,952 | 1.3% up | Sample data |
| 11 Sep 2026 | Rs 7,756 | Rs 9,824 | 0.3% down | Sample data |
| 8 Sep 2026 | Rs 7,779 | Rs 9,854 | 0.8% up | Sample data |
| 5 Sep 2026 | Rs 7,718 | Rs 9,776 | 0.8% up | Sample data |
| 2 Sep 2026 | Rs 7,656 | Rs 9,698 | 0.4% down | Sample data |
| 30 Aug 2026 | Rs 7,687 | Rs 9,737 | 1.7% up | Sample data |
| 27 Aug 2026 | Rs 7,559 | Rs 9,574 | 0.5% down | Sample data |
| 24 Aug 2026 | Rs 7,597 | Rs 9,622 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.