Ideas, honest costs and trusted pros for homes in Pakistan

Deodar Wood

← All material rates

Latest, 10 Nov 2026Rs 7,742 – 9,807/ cft
7,3868,4159,44410,47323 Oct 202610 Nov 2026

Price history

DateMinMaxChangeSource
10 Nov 2026Rs 7,742Rs 9,807 0.1% downSample data
7 Nov 2026Rs 7,750Rs 9,816 0.1% upSample data
4 Nov 2026Rs 7,742Rs 9,807 1.0% downSample data
1 Nov 2026Rs 7,820Rs 9,906 1.0% downSample data
29 Oct 2026Rs 7,899Rs 10,006 1.1% downSample data
26 Oct 2026Rs 7,987Rs 10,117 1.1% upSample data
23 Oct 2026Rs 7,900Rs 10,007—Sample data
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.