Weather Shield Paint
Latest, 10 Nov 2026Rs 4,504 – 6,531/ gallon
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 4,504 | Rs 6,531 | 1.0% up | Sample data |
| 7 Nov 2026 | Rs 4,459 | Rs 6,466 | 0.6% up | Sample data |
| 4 Nov 2026 | Rs 4,433 | Rs 6,427 | 1.5% down | Sample data |
| 1 Nov 2026 | Rs 4,500 | Rs 6,525 | 1.5% up | Sample data |
| 29 Oct 2026 | Rs 4,434 | Rs 6,429 | 1.4% up | Sample data |
| 26 Oct 2026 | Rs 4,372 | Rs 6,340 | 1.0% up | Sample data |
| 23 Oct 2026 | Rs 4,329 | Rs 6,277 | 0.5% up | Sample data |
| 20 Oct 2026 | Rs 4,308 | Rs 6,246 | 1.0% up | Sample data |
| 17 Oct 2026 | Rs 4,265 | Rs 6,184 | 1.4% up | Sample data |
| 14 Oct 2026 | Rs 4,206 | Rs 6,099 | 0.2% up | Sample data |
| 11 Oct 2026 | Rs 4,198 | Rs 6,087 | 0.2% up | Sample data |
| 8 Oct 2026 | Rs 4,189 | Rs 6,074 | 0.1% up | Sample data |
| 5 Oct 2026 | Rs 4,185 | Rs 6,068 | 0.6% down | Sample data |
| 2 Oct 2026 | Rs 4,210 | Rs 6,105 | 0.6% up | Sample data |
| 29 Sep 2026 | Rs 4,185 | Rs 6,069 | 1.2% up | Sample data |
| 26 Sep 2026 | Rs 4,136 | Rs 5,997 | 0.3% up | Sample data |
| 23 Sep 2026 | Rs 4,123 | Rs 5,979 | 1.4% down | Sample data |
| 20 Sep 2026 | Rs 4,182 | Rs 6,064 | 1.4% down | Sample data |
| 17 Sep 2026 | Rs 4,241 | Rs 6,150 | 1.8% up | Sample data |
| 14 Sep 2026 | Rs 4,166 | Rs 6,041 | 0.3% down | Sample data |
| 11 Sep 2026 | Rs 4,179 | Rs 6,059 | 0.4% up | Sample data |
| 8 Sep 2026 | Rs 4,162 | Rs 6,035 | 0.1% up | Sample data |
| 5 Sep 2026 | Rs 4,158 | Rs 6,029 | 0.5% down | Sample data |
| 2 Sep 2026 | Rs 4,179 | Rs 6,059 | 1.3% up | Sample data |
| 30 Aug 2026 | Rs 4,125 | Rs 5,981 | 0.2% down | Sample data |
| 27 Aug 2026 | Rs 4,133 | Rs 5,993 | 0.1% up | Sample data |
| 24 Aug 2026 | Rs 4,129 | Rs 5,987 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.