Mason
Latest, 10 Nov 2026Rs 2,215 – 2,819/ day
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 2,215 | Rs 2,819 | 1.6% up | Sample data |
| 7 Nov 2026 | Rs 2,180 | Rs 2,775 | 0.5% up | Sample data |
| 4 Nov 2026 | Rs 2,169 | Rs 2,761 | 0.1% up | Sample data |
| 1 Nov 2026 | Rs 2,167 | Rs 2,758 | 1.0% up | Sample data |
| 29 Oct 2026 | Rs 2,146 | Rs 2,731 | – No change | Sample data |
| 26 Oct 2026 | Rs 2,146 | Rs 2,731 | 1.7% up | Sample data |
| 23 Oct 2026 | Rs 2,110 | Rs 2,685 | 1.2% down | Sample data |
| 20 Oct 2026 | Rs 2,135 | Rs 2,718 | 0.1% down | Sample data |
| 17 Oct 2026 | Rs 2,137 | Rs 2,720 | 0.1% up | Sample data |
| 14 Oct 2026 | Rs 2,135 | Rs 2,718 | 0.7% up | Sample data |
| 11 Oct 2026 | Rs 2,120 | Rs 2,699 | 1.5% down | Sample data |
| 8 Oct 2026 | Rs 2,153 | Rs 2,740 | 0.5% down | Sample data |
| 5 Oct 2026 | Rs 2,164 | Rs 2,754 | 0.2% up | Sample data |
| 2 Oct 2026 | Rs 2,159 | Rs 2,748 | 1.5% up | Sample data |
| 29 Sep 2026 | Rs 2,127 | Rs 2,708 | 0.9% down | Sample data |
| 26 Sep 2026 | Rs 2,147 | Rs 2,732 | – No change | Sample data |
| 23 Sep 2026 | Rs 2,147 | Rs 2,732 | 0.6% up | Sample data |
| 20 Sep 2026 | Rs 2,134 | Rs 2,716 | 0.9% down | Sample data |
| 17 Sep 2026 | Rs 2,153 | Rs 2,741 | 0.2% up | Sample data |
| 14 Sep 2026 | Rs 2,149 | Rs 2,735 | 1.4% up | Sample data |
| 11 Sep 2026 | Rs 2,119 | Rs 2,697 | 1.1% down | Sample data |
| 8 Sep 2026 | Rs 2,143 | Rs 2,727 | 0.6% down | Sample data |
| 5 Sep 2026 | Rs 2,156 | Rs 2,744 | 0.7% down | Sample data |
| 2 Sep 2026 | Rs 2,171 | Rs 2,763 | 0.9% down | Sample data |
| 30 Aug 2026 | Rs 2,191 | Rs 2,788 | 1.2% down | Sample data |
| 27 Aug 2026 | Rs 2,217 | Rs 2,822 | 0.1% up | Sample data |
| 24 Aug 2026 | Rs 2,215 | Rs 2,819 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.