Helper
Latest, 10 Nov 2026Rs 1,336 – 1,747/ day
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 1,336 | Rs 1,747 | 1.4% down | Sample data |
| 7 Nov 2026 | Rs 1,355 | Rs 1,772 | 0.7% up | Sample data |
| 4 Nov 2026 | Rs 1,345 | Rs 1,759 | 0.7% up | Sample data |
| 1 Nov 2026 | Rs 1,336 | Rs 1,747 | 1.4% down | Sample data |
| 29 Oct 2026 | Rs 1,355 | Rs 1,772 | 1.1% down | Sample data |
| 26 Oct 2026 | Rs 1,370 | Rs 1,792 | 0.9% up | Sample data |
| 23 Oct 2026 | Rs 1,358 | Rs 1,776 | 0.9% up | Sample data |
| 20 Oct 2026 | Rs 1,346 | Rs 1,760 | 0.5% down | Sample data |
| 17 Oct 2026 | Rs 1,353 | Rs 1,769 | 1.6% up | Sample data |
| 14 Oct 2026 | Rs 1,331 | Rs 1,741 | 0.5% down | Sample data |
| 11 Oct 2026 | Rs 1,338 | Rs 1,750 | 0.9% up | Sample data |
| 8 Oct 2026 | Rs 1,326 | Rs 1,734 | 0.9% down | Sample data |
| 5 Oct 2026 | Rs 1,338 | Rs 1,750 | 1.5% down | Sample data |
| 2 Oct 2026 | Rs 1,358 | Rs 1,776 | 1.1% up | Sample data |
| 29 Sep 2026 | Rs 1,344 | Rs 1,757 | 1.4% down | Sample data |
| 26 Sep 2026 | Rs 1,363 | Rs 1,782 | 1.2% up | Sample data |
| 23 Sep 2026 | Rs 1,347 | Rs 1,761 | 1.5% down | Sample data |
| 20 Sep 2026 | Rs 1,367 | Rs 1,788 | 0.7% up | Sample data |
| 17 Sep 2026 | Rs 1,358 | Rs 1,775 | 1.5% up | Sample data |
| 14 Sep 2026 | Rs 1,337 | Rs 1,749 | 0.1% up | Sample data |
| 11 Sep 2026 | Rs 1,336 | Rs 1,747 | 0.4% up | Sample data |
| 8 Sep 2026 | Rs 1,331 | Rs 1,740 | 1.3% up | Sample data |
| 5 Sep 2026 | Rs 1,314 | Rs 1,718 | – No change | Sample data |
| 2 Sep 2026 | Rs 1,314 | Rs 1,718 | 1.0% up | Sample data |
| 30 Aug 2026 | Rs 1,301 | Rs 1,701 | 1.7% up | Sample data |
| 27 Aug 2026 | Rs 1,279 | Rs 1,673 | 0.1% up | Sample data |
| 24 Aug 2026 | Rs 1,278 | Rs 1,671 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.