Helper
Latest, 10 Nov 2026Rs 1,185 – 1,550/ day
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 1,185 | Rs 1,550 | 0.9% down | Sample data |
| 7 Nov 2026 | Rs 1,196 | Rs 1,564 | 0.2% down | Sample data |
| 4 Nov 2026 | Rs 1,198 | Rs 1,567 | 0.1% up | Sample data |
| 1 Nov 2026 | Rs 1,197 | Rs 1,566 | 0.2% down | Sample data |
| 29 Oct 2026 | Rs 1,200 | Rs 1,569 | 1.1% down | Sample data |
| 26 Oct 2026 | Rs 1,213 | Rs 1,586 | 0.9% down | Sample data |
| 23 Oct 2026 | Rs 1,224 | Rs 1,601 | 1.5% up | Sample data |
| 20 Oct 2026 | Rs 1,206 | Rs 1,577 | 1.0% down | Sample data |
| 17 Oct 2026 | Rs 1,218 | Rs 1,593 | 0.9% up | Sample data |
| 14 Oct 2026 | Rs 1,207 | Rs 1,579 | 0.1% up | Sample data |
| 11 Oct 2026 | Rs 1,206 | Rs 1,577 | 0.1% down | Sample data |
| 8 Oct 2026 | Rs 1,207 | Rs 1,579 | 1.1% up | Sample data |
| 5 Oct 2026 | Rs 1,194 | Rs 1,561 | 1.3% down | Sample data |
| 2 Oct 2026 | Rs 1,210 | Rs 1,582 | 0.3% up | Sample data |
| 29 Sep 2026 | Rs 1,206 | Rs 1,577 | 1.4% up | Sample data |
| 26 Sep 2026 | Rs 1,189 | Rs 1,555 | 1.0% down | Sample data |
| 23 Sep 2026 | Rs 1,202 | Rs 1,571 | 1.5% down | Sample data |
| 20 Sep 2026 | Rs 1,220 | Rs 1,595 | 0.4% down | Sample data |
| 17 Sep 2026 | Rs 1,225 | Rs 1,602 | 1.3% down | Sample data |
| 14 Sep 2026 | Rs 1,241 | Rs 1,623 | 0.6% up | Sample data |
| 11 Sep 2026 | Rs 1,233 | Rs 1,613 | 0.6% down | Sample data |
| 8 Sep 2026 | Rs 1,241 | Rs 1,623 | 0.3% down | Sample data |
| 5 Sep 2026 | Rs 1,245 | Rs 1,628 | 1.3% down | Sample data |
| 2 Sep 2026 | Rs 1,261 | Rs 1,649 | 0.8% down | Sample data |
| 30 Aug 2026 | Rs 1,271 | Rs 1,662 | 0.9% down | Sample data |
| 27 Aug 2026 | Rs 1,283 | Rs 1,677 | 1.4% down | Sample data |
| 24 Aug 2026 | Rs 1,301 | Rs 1,701 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.