Helper
Latest, 10 Nov 2026Rs 1,409 – 1,843/ day
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 1,409 | Rs 1,843 | 0.2% down | Sample data |
| 7 Nov 2026 | Rs 1,412 | Rs 1,846 | 0.6% down | Sample data |
| 4 Nov 2026 | Rs 1,421 | Rs 1,858 | 1.2% down | Sample data |
| 1 Nov 2026 | Rs 1,438 | Rs 1,880 | 1.2% down | Sample data |
| 29 Oct 2026 | Rs 1,455 | Rs 1,903 | 0.8% up | Sample data |
| 26 Oct 2026 | Rs 1,444 | Rs 1,888 | 1.3% up | Sample data |
| 23 Oct 2026 | Rs 1,425 | Rs 1,864 | 0.4% down | Sample data |
| 20 Oct 2026 | Rs 1,431 | Rs 1,871 | 1.7% up | Sample data |
| 17 Oct 2026 | Rs 1,407 | Rs 1,840 | 0.4% up | Sample data |
| 14 Oct 2026 | Rs 1,401 | Rs 1,833 | 1.8% up | Sample data |
| 11 Oct 2026 | Rs 1,377 | Rs 1,800 | 0.7% up | Sample data |
| 8 Oct 2026 | Rs 1,367 | Rs 1,788 | 0.3% down | Sample data |
| 5 Oct 2026 | Rs 1,371 | Rs 1,793 | – No change | Sample data |
| 2 Oct 2026 | Rs 1,371 | Rs 1,793 | 1.5% up | Sample data |
| 29 Sep 2026 | Rs 1,351 | Rs 1,767 | 0.4% down | Sample data |
| 26 Sep 2026 | Rs 1,356 | Rs 1,774 | 0.8% down | Sample data |
| 23 Sep 2026 | Rs 1,367 | Rs 1,788 | 0.2% down | Sample data |
| 20 Sep 2026 | Rs 1,370 | Rs 1,791 | 0.7% down | Sample data |
| 17 Sep 2026 | Rs 1,380 | Rs 1,804 | 0.4% down | Sample data |
| 14 Sep 2026 | Rs 1,385 | Rs 1,811 | 1.5% up | Sample data |
| 11 Sep 2026 | Rs 1,365 | Rs 1,785 | 0.8% up | Sample data |
| 8 Sep 2026 | Rs 1,354 | Rs 1,770 | 0.7% down | Sample data |
| 5 Sep 2026 | Rs 1,363 | Rs 1,783 | 0.4% up | Sample data |
| 2 Sep 2026 | Rs 1,358 | Rs 1,776 | 1.2% up | Sample data |
| 30 Aug 2026 | Rs 1,342 | Rs 1,755 | 1.5% down | Sample data |
| 27 Aug 2026 | Rs 1,362 | Rs 1,781 | 0.2% down | Sample data |
| 24 Aug 2026 | Rs 1,365 | Rs 1,785 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.