Grey Structure Labour
Latest, 10 Nov 2026Rs 449 – 588/ sq ft
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 449 | Rs 588 | 0.1% up | Sample data |
| 7 Nov 2026 | Rs 449 | Rs 587 | 1.1% down | Sample data |
| 4 Nov 2026 | Rs 454 | Rs 594 | 0.7% up | Sample data |
| 1 Nov 2026 | Rs 451 | Rs 590 | 1.3% up | Sample data |
| 29 Oct 2026 | Rs 445 | Rs 583 | 0.2% down | Sample data |
| 26 Oct 2026 | Rs 446 | Rs 584 | 0.9% up | Sample data |
| 23 Oct 2026 | Rs 442 | Rs 579 | 1.4% down | Sample data |
| 20 Oct 2026 | Rs 448 | Rs 587 | 1.5% down | Sample data |
| 17 Oct 2026 | Rs 455 | Rs 596 | 1.0% up | Sample data |
| 14 Oct 2026 | Rs 451 | Rs 590 | 0.1% down | Sample data |
| 11 Oct 2026 | Rs 451 | Rs 591 | 0.7% up | Sample data |
| 8 Oct 2026 | Rs 448 | Rs 587 | 0.7% down | Sample data |
| 5 Oct 2026 | Rs 451 | Rs 591 | 0.3% up | Sample data |
| 2 Oct 2026 | Rs 450 | Rs 589 | 0.7% up | Sample data |
| 29 Sep 2026 | Rs 447 | Rs 585 | 0.8% up | Sample data |
| 26 Sep 2026 | Rs 443 | Rs 581 | 0.5% up | Sample data |
| 23 Sep 2026 | Rs 441 | Rs 578 | 0.3% up | Sample data |
| 20 Sep 2026 | Rs 440 | Rs 576 | – No change | Sample data |
| 17 Sep 2026 | Rs 440 | Rs 576 | 0.5% down | Sample data |
| 14 Sep 2026 | Rs 442 | Rs 579 | 1.2% up | Sample data |
| 11 Sep 2026 | Rs 437 | Rs 572 | 0.1% down | Sample data |
| 8 Sep 2026 | Rs 437 | Rs 573 | 0.6% up | Sample data |
| 5 Sep 2026 | Rs 435 | Rs 569 | 1.4% down | Sample data |
| 2 Sep 2026 | Rs 441 | Rs 577 | 0.4% up | Sample data |
| 30 Aug 2026 | Rs 439 | Rs 575 | 0.9% up | Sample data |
| 27 Aug 2026 | Rs 435 | Rs 570 | 1.6% up | Sample data |
| 24 Aug 2026 | Rs 428 | Rs 561 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.