Grey Structure Labour
Latest, 10 Nov 2026Rs 433 – 567/ sq ft
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 433 | Rs 567 | 1.4% up | Sample data |
| 7 Nov 2026 | Rs 427 | Rs 559 | 0.7% down | Sample data |
| 4 Nov 2026 | Rs 430 | Rs 563 | – No change | Sample data |
| 1 Nov 2026 | Rs 430 | Rs 563 | 1.3% up | Sample data |
| 29 Oct 2026 | Rs 424 | Rs 556 | 1.3% up | Sample data |
| 26 Oct 2026 | Rs 419 | Rs 548 | 0.3% down | Sample data |
| 23 Oct 2026 | Rs 420 | Rs 550 | 0.7% up | Sample data |
| 20 Oct 2026 | Rs 417 | Rs 546 | 1.4% down | Sample data |
| 17 Oct 2026 | Rs 423 | Rs 554 | 1.2% down | Sample data |
| 14 Oct 2026 | Rs 428 | Rs 561 | 1.1% down | Sample data |
| 11 Oct 2026 | Rs 433 | Rs 567 | 1.2% down | Sample data |
| 8 Oct 2026 | Rs 438 | Rs 574 | 0.5% up | Sample data |
| 5 Oct 2026 | Rs 436 | Rs 571 | 0.9% down | Sample data |
| 2 Oct 2026 | Rs 440 | Rs 576 | – No change | Sample data |
| 29 Sep 2026 | Rs 440 | Rs 576 | 0.2% up | Sample data |
| 26 Sep 2026 | Rs 439 | Rs 575 | 0.2% up | Sample data |
| 23 Sep 2026 | Rs 438 | Rs 574 | 0.9% down | Sample data |
| 20 Sep 2026 | Rs 442 | Rs 579 | 0.9% up | Sample data |
| 17 Sep 2026 | Rs 438 | Rs 574 | 1.2% up | Sample data |
| 14 Sep 2026 | Rs 433 | Rs 567 | 1.3% up | Sample data |
| 11 Sep 2026 | Rs 427 | Rs 560 | 1.5% down | Sample data |
| 8 Sep 2026 | Rs 434 | Rs 568 | 0.4% up | Sample data |
| 5 Sep 2026 | Rs 432 | Rs 566 | 0.5% up | Sample data |
| 2 Sep 2026 | Rs 430 | Rs 563 | 0.7% up | Sample data |
| 30 Aug 2026 | Rs 427 | Rs 559 | 1.2% down | Sample data |
| 27 Aug 2026 | Rs 432 | Rs 566 | 0.9% up | Sample data |
| 24 Aug 2026 | Rs 428 | Rs 561 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.