Ideas, honest costs and trusted pros for homes in Pakistan

Deodar Wood

← All material rates

Latest, 10 Nov 2026Rs 8,105 – 10,266/ cft
7,4078,5689,72910,89024 Aug 202610 Nov 2026

Price history

DateMinMaxChangeSource
10 Nov 2026Rs 8,105Rs 10,266 1.5% downSample data
7 Nov 2026Rs 8,229Rs 10,423 0.4% upSample data
4 Nov 2026Rs 8,196Rs 10,381 0.7% upSample data
1 Nov 2026Rs 8,139Rs 10,309 0.3% downSample data
29 Oct 2026Rs 8,163Rs 10,340 0.1% downSample data
26 Oct 2026Rs 8,171Rs 10,350 0.8% downSample data
23 Oct 2026Rs 8,237Rs 10,434 0.2% upSample data
20 Oct 2026Rs 8,221Rs 10,413 1.3% upSample data
17 Oct 2026Rs 8,115Rs 10,279 1.5% downSample data
14 Oct 2026Rs 8,239Rs 10,436 0.5% downSample data
11 Oct 2026Rs 8,280Rs 10,488 0.6% upSample data
8 Oct 2026Rs 8,231Rs 10,426 0.2% upSample data
5 Oct 2026Rs 8,215Rs 10,405 0.1% upSample data
2 Oct 2026Rs 8,206Rs 10,395 1.1% upSample data
29 Sep 2026Rs 8,117Rs 10,282 0.1% upSample data
26 Sep 2026Rs 8,109Rs 10,271 0.8% upSample data
23 Sep 2026Rs 8,045Rs 10,190 0.7% upSample data
20 Sep 2026Rs 7,989Rs 10,119 0.7% downSample data
17 Sep 2026Rs 8,045Rs 10,190 1.8% upSample data
14 Sep 2026Rs 7,903Rs 10,010 1.2% upSample data
11 Sep 2026Rs 7,809Rs 9,891 1.2% downSample data
8 Sep 2026Rs 7,904Rs 10,012 0.5% downSample data
5 Sep 2026Rs 7,944Rs 10,062 0.1% upSample data
2 Sep 2026Rs 7,936Rs 10,052 0.5% upSample data
30 Aug 2026Rs 7,896Rs 10,002– No changeSample data
27 Aug 2026Rs 7,896Rs 10,002 1.0% upSample data
24 Aug 2026Rs 7,818Rs 9,903—Sample data
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.