Deodar Wood
Latest, 10 Nov 2026Rs 8,105 – 10,266/ cft
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 8,105 | Rs 10,266 | 1.5% down | Sample data |
| 7 Nov 2026 | Rs 8,229 | Rs 10,423 | 0.4% up | Sample data |
| 4 Nov 2026 | Rs 8,196 | Rs 10,381 | 0.7% up | Sample data |
| 1 Nov 2026 | Rs 8,139 | Rs 10,309 | 0.3% down | Sample data |
| 29 Oct 2026 | Rs 8,163 | Rs 10,340 | 0.1% down | Sample data |
| 26 Oct 2026 | Rs 8,171 | Rs 10,350 | 0.8% down | Sample data |
| 23 Oct 2026 | Rs 8,237 | Rs 10,434 | 0.2% up | Sample data |
| 20 Oct 2026 | Rs 8,221 | Rs 10,413 | 1.3% up | Sample data |
| 17 Oct 2026 | Rs 8,115 | Rs 10,279 | 1.5% down | Sample data |
| 14 Oct 2026 | Rs 8,239 | Rs 10,436 | 0.5% down | Sample data |
| 11 Oct 2026 | Rs 8,280 | Rs 10,488 | 0.6% up | Sample data |
| 8 Oct 2026 | Rs 8,231 | Rs 10,426 | 0.2% up | Sample data |
| 5 Oct 2026 | Rs 8,215 | Rs 10,405 | 0.1% up | Sample data |
| 2 Oct 2026 | Rs 8,206 | Rs 10,395 | 1.1% up | Sample data |
| 29 Sep 2026 | Rs 8,117 | Rs 10,282 | 0.1% up | Sample data |
| 26 Sep 2026 | Rs 8,109 | Rs 10,271 | 0.8% up | Sample data |
| 23 Sep 2026 | Rs 8,045 | Rs 10,190 | 0.7% up | Sample data |
| 20 Sep 2026 | Rs 7,989 | Rs 10,119 | 0.7% down | Sample data |
| 17 Sep 2026 | Rs 8,045 | Rs 10,190 | 1.8% up | Sample data |
| 14 Sep 2026 | Rs 7,903 | Rs 10,010 | 1.2% up | Sample data |
| 11 Sep 2026 | Rs 7,809 | Rs 9,891 | 1.2% down | Sample data |
| 8 Sep 2026 | Rs 7,904 | Rs 10,012 | 0.5% down | Sample data |
| 5 Sep 2026 | Rs 7,944 | Rs 10,062 | 0.1% up | Sample data |
| 2 Sep 2026 | Rs 7,936 | Rs 10,052 | 0.5% up | Sample data |
| 30 Aug 2026 | Rs 7,896 | Rs 10,002 | – No change | Sample data |
| 27 Aug 2026 | Rs 7,896 | Rs 10,002 | 1.0% up | Sample data |
| 24 Aug 2026 | Rs 7,818 | Rs 9,903 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.