Ideas, honest costs and trusted pros for homes in Pakistan

Deodar Wood

← All material rates

Latest, 10 Nov 2026Rs 8,349 – 10,575/ cft
7,1378,4329,72811,02424 Aug 202610 Nov 2026

Price history

DateMinMaxChangeSource
10 Nov 2026Rs 8,349Rs 10,575 0.5% upSample data
7 Nov 2026Rs 8,307Rs 10,522 1.5% upSample data
4 Nov 2026Rs 8,184Rs 10,367 0.6% downSample data
1 Nov 2026Rs 8,234Rs 10,429 1.1% upSample data
29 Oct 2026Rs 8,144Rs 10,316 0.1% downSample data
26 Oct 2026Rs 8,152Rs 10,326 1.6% upSample data
23 Oct 2026Rs 8,024Rs 10,164 1.5% upSample data
20 Oct 2026Rs 7,905Rs 10,013 1.2% upSample data
17 Oct 2026Rs 7,812Rs 9,895 0.6% upSample data
14 Oct 2026Rs 7,765Rs 9,836 1.8% upSample data
11 Oct 2026Rs 7,628Rs 9,662 1.5% downSample data
8 Oct 2026Rs 7,744Rs 9,809 1.5% downSample data
5 Oct 2026Rs 7,862Rs 9,958 0.1% upSample data
2 Oct 2026Rs 7,854Rs 9,948 0.9% upSample data
29 Sep 2026Rs 7,784Rs 9,860 1.4% upSample data
26 Sep 2026Rs 7,676Rs 9,723 1.2% upSample data
23 Sep 2026Rs 7,585Rs 9,608 0.7% downSample data
20 Sep 2026Rs 7,639Rs 9,676 1.2% downSample data
17 Sep 2026Rs 7,732Rs 9,793 0.4% downSample data
14 Sep 2026Rs 7,763Rs 9,833 0.5% downSample data
11 Sep 2026Rs 7,802Rs 9,882 1.2% downSample data
8 Sep 2026Rs 7,896Rs 10,002 1.3% downSample data
5 Sep 2026Rs 8,000Rs 10,134 1.6% upSample data
2 Sep 2026Rs 7,874Rs 9,974 1.2% upSample data
30 Aug 2026Rs 7,781Rs 9,856 1.4% upSample data
27 Aug 2026Rs 7,674Rs 9,720 0.9% downSample data
24 Aug 2026Rs 7,743Rs 9,808—Sample data
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.