Deodar Wood
Latest, 10 Nov 2026Rs 8,349 – 10,575/ cft
Price history
| Date | Min | Max | Change | Source |
|---|---|---|---|---|
| 10 Nov 2026 | Rs 8,349 | Rs 10,575 | 0.5% up | Sample data |
| 7 Nov 2026 | Rs 8,307 | Rs 10,522 | 1.5% up | Sample data |
| 4 Nov 2026 | Rs 8,184 | Rs 10,367 | 0.6% down | Sample data |
| 1 Nov 2026 | Rs 8,234 | Rs 10,429 | 1.1% up | Sample data |
| 29 Oct 2026 | Rs 8,144 | Rs 10,316 | 0.1% down | Sample data |
| 26 Oct 2026 | Rs 8,152 | Rs 10,326 | 1.6% up | Sample data |
| 23 Oct 2026 | Rs 8,024 | Rs 10,164 | 1.5% up | Sample data |
| 20 Oct 2026 | Rs 7,905 | Rs 10,013 | 1.2% up | Sample data |
| 17 Oct 2026 | Rs 7,812 | Rs 9,895 | 0.6% up | Sample data |
| 14 Oct 2026 | Rs 7,765 | Rs 9,836 | 1.8% up | Sample data |
| 11 Oct 2026 | Rs 7,628 | Rs 9,662 | 1.5% down | Sample data |
| 8 Oct 2026 | Rs 7,744 | Rs 9,809 | 1.5% down | Sample data |
| 5 Oct 2026 | Rs 7,862 | Rs 9,958 | 0.1% up | Sample data |
| 2 Oct 2026 | Rs 7,854 | Rs 9,948 | 0.9% up | Sample data |
| 29 Sep 2026 | Rs 7,784 | Rs 9,860 | 1.4% up | Sample data |
| 26 Sep 2026 | Rs 7,676 | Rs 9,723 | 1.2% up | Sample data |
| 23 Sep 2026 | Rs 7,585 | Rs 9,608 | 0.7% down | Sample data |
| 20 Sep 2026 | Rs 7,639 | Rs 9,676 | 1.2% down | Sample data |
| 17 Sep 2026 | Rs 7,732 | Rs 9,793 | 0.4% down | Sample data |
| 14 Sep 2026 | Rs 7,763 | Rs 9,833 | 0.5% down | Sample data |
| 11 Sep 2026 | Rs 7,802 | Rs 9,882 | 1.2% down | Sample data |
| 8 Sep 2026 | Rs 7,896 | Rs 10,002 | 1.3% down | Sample data |
| 5 Sep 2026 | Rs 8,000 | Rs 10,134 | 1.6% up | Sample data |
| 2 Sep 2026 | Rs 7,874 | Rs 9,974 | 1.2% up | Sample data |
| 30 Aug 2026 | Rs 7,781 | Rs 9,856 | 1.4% up | Sample data |
| 27 Aug 2026 | Rs 7,674 | Rs 9,720 | 0.9% down | Sample data |
| 24 Aug 2026 | Rs 7,743 | Rs 9,808 | — | Sample data |
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.