Ideas, honest costs and trusted pros for homes in Pakistan

Bricks B Class

← All material rates

Latest, 10 Nov 2026Rs 14,573 – 16,321/ 1000 pcs
12,05313,66115,27016,87824 Aug 202610 Nov 2026

Price history

DateMinMaxChangeSource
10 Nov 2026Rs 14,573Rs 16,321 0.8% upSample data
7 Nov 2026Rs 14,457Rs 16,192 1.4% upSample data
4 Nov 2026Rs 14,257Rs 15,968– No changeSample data
1 Nov 2026Rs 14,257Rs 15,968 1.4% downSample data
29 Oct 2026Rs 14,460Rs 16,195 1.2% upSample data
26 Oct 2026Rs 14,288Rs 16,003 0.7% downSample data
23 Oct 2026Rs 14,389Rs 16,116 1.8% upSample data
20 Oct 2026Rs 14,135Rs 15,831 0.4% upSample data
17 Oct 2026Rs 14,078Rs 15,768 0.9% upSample data
14 Oct 2026Rs 13,953Rs 15,627 1.7% upSample data
11 Oct 2026Rs 13,719Rs 15,366 0.8% upSample data
8 Oct 2026Rs 13,611Rs 15,244 0.6% upSample data
5 Oct 2026Rs 13,529Rs 15,153 1.5% upSample data
2 Oct 2026Rs 13,329Rs 14,929 0.3% upSample data
29 Sep 2026Rs 13,290Rs 14,884 0.1% downSample data
26 Sep 2026Rs 13,303Rs 14,899 1.1% upSample data
23 Sep 2026Rs 13,158Rs 14,737 0.7% upSample data
20 Sep 2026Rs 13,067Rs 14,635 0.2% upSample data
17 Sep 2026Rs 13,041Rs 14,605 0.7% upSample data
14 Sep 2026Rs 12,950Rs 14,504 1.5% downSample data
11 Sep 2026Rs 13,147Rs 14,725 0.4% upSample data
8 Sep 2026Rs 13,095Rs 14,666 0.9% upSample data
5 Sep 2026Rs 12,978Rs 14,535 1.6% upSample data
2 Sep 2026Rs 12,774Rs 14,306 0.1% downSample data
30 Aug 2026Rs 12,786Rs 14,321 1.4% upSample data
27 Aug 2026Rs 12,610Rs 14,123 0.9% downSample data
24 Aug 2026Rs 12,724Rs 14,251—Sample data
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.