Ideas, honest costs and trusted pros for homes in Pakistan

Bricks B Class

← All material rates

Latest, 10 Nov 2026Rs 12,902 – 14,450/ 1000 pcs
12,30513,11313,92214,73023 Oct 202610 Nov 2026

Price history

DateMinMaxChangeSource
10 Nov 2026Rs 12,902Rs 14,450 0.5% upSample data
7 Nov 2026Rs 12,838Rs 14,379 0.1% downSample data
4 Nov 2026Rs 12,851Rs 14,393 0.8% upSample data
1 Nov 2026Rs 12,749Rs 14,279 1.3% upSample data
29 Oct 2026Rs 12,585Rs 14,095 1.5% downSample data
26 Oct 2026Rs 12,777Rs 14,310 0.1% upSample data
23 Oct 2026Rs 12,764Rs 14,296—Sample data
Prices are estimates. They vary by supplier, quantity and day. Confirm before buying.